CHURCH SPORTS OUTREACH

Church League
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Action Chapel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Anglican Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Assemblies Of God Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Champion Chapel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Church Of Pentecost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Family Chapel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Global Church Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Harvesters Evangelistic Ministries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | House Of Faith Ministry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jesus Is The Answer Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Methodist Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Royal Evangelistic Ministry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

‘



Church League Final Match: 1st June 2019























